Bachelor of Arts in Mathematics: Concentration in Teaching Roadmap – Quantitative Reasoning Category I/II
120 Total Units Required
Minimum Number of Units in the Major: 46
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult your Degree Planner and an advisor for further guidance.
To avoid taking additional units, it is recommended that you meet the SF State Studies (AERM, GP, ES, SJ) requirements within your GE or major.
First Semester | Units | |
---|---|---|
MATH 226 | Calculus I (Major Core, GE 2) 1 | 4 |
GE Area 1: English Communication | 3 | |
GE Area 3: Arts and Humanities | 3 | |
GE Area 4: Social and Behavioral Sciences 2 | 3 | |
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 16 | |
Second Semester | ||
MATH 227 | Calculus II (Major Core) | 4 |
GE Area 1A: English Composition 4 | 3 | |
GE Area 1: English Communication | 3 | |
GE Area 3: Arts and Humanities | 3 | |
GE Area 4: Social and Behavioral Sciences 2 | 3 | |
Units | 16 | |
Third Semester | ||
Select One (Major Core): | 3 | |
Mathematical Computing | ||
Introduction to Computing | ||
Computer Programming | ||
MATH 228 | Calculus III (Major Core) | 4 |
GE Area 5: Physical and Biological Sciences 5 | 3-4 | |
Complementary Studies or SF State Studies or University Elective - Take Two 3 | 6 | |
Units | 16-17 | |
Fourth Semester | ||
MATH 301GW | Exploration and Proof - GWAR (Major Core) | 3 |
MATH 324 | Probability and Statistics with Computing (Major Concentration) | 3 |
Select One: | 4 | |
Intermediate Computer Programming (if CSC 101 taken) | ||
GE Area 5: Physical and Biological Sciences 5 | 3-4 | |
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 16-17 | |
Fifth Semester | ||
MATH 310 | Elementary Number Theory (Major Concentration) | 3 |
MATH 325 | Linear Algebra (Major Core) | 4 |
Select One (Major Concentration): | 3 | |
Mathematics in the Middle School Classroom | ||
Math in Middle Schools II | ||
Math in Middle School III | ||
GE Area 6: Ethnic Studies | 3 | |
GE Area 5UD or 2UD: Upper-Division Sciences or Upper-Division Mathematical Concepts | 3 | |
Units | 16 | |
Sixth Semester | ||
MATH 335 | Modern Algebra (Major Core) | 3 |
MATH 350 | Geometry (Major Concentration) | 3 |
U.S. and California Government | 3 | |
GE Area 3UD: Upper-Division Arts or Humanities | 3 | |
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 15 | |
Seventh Semester | ||
MATH 370 | Real Analysis I (Major Core) | 3 |
MATH 375 | Field Study for Secondary Teachers (Major Concentration) 6 | 3 |
GE Area 4UD: Upper-Division Social and Behavioral Sciences | 3 | |
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 12 | |
Eighth Semester | ||
MATH 475 | Capstone Course for Secondary Teachers of Mathematics (Major Concentration) 7 | 3 |
Complementary Studies or SF State Studies or University Elective - Take Three 3 | 10 | |
Units | 13 | |
Total Units | 120-122 |
- 1
Students should use their Pathway/Category to determine the appropriate GE 2 course option. For directions on how to view your Pathway/Category, visit how to find your pathway. Questions? Contact Gator Smart Start.
- 2
First-time freshmen must take one lower-division Area 4 course that meets US History (USH).
- 3
Complementary Studies
Students in the B.A. Math program will satisfy the Complementary Studies requirement by taking 12 units of courses in the College of Science and Engineering outside of Math.- 4
Students should use their Pathway/Category to determine the appropriate GE 1A course option. For directions on how to view your Pathway/Category, visit how to find your pathway. Questions? Contact Gator Smart Start.
- 5
Consider taking a class with a combined laboratory or a separate lab to fulfill 5C if not already satisfied.
- 6
Requires 45 hours of field experience outside of class time.
- 7
MATH 475 serves as the capstone course for the major.